EV2736
With an impressive 27-inch diagonal and a resolution of 2560 x 1440 pixels, the EV2736W offers all the space that’s needed for efficient on-screen work.
With an impressive 27-inch diagonal and a resolution of 2560 x 1440 pixels, the EV2736W offers all the space that’s needed for efficient on-screen work.
No matter if it’s text, graphics, photos or videos: This is the perfect screen for anyone who likes to view their content detailed and crystal-clear. Anti-glare and IPS LCD technology facilitate ergonomic working methods, ideal for users who wish to maintain a clear view from all angles at all times. A backlighting system based on economical yet bright LED technology further enhances the viewing experience. This big screen requires just 24 watts in regular use. Thanks to the built-in EcoView functions, power consumption is throttled whenever the screen is not in use or when the brightness can be reduced.
Display | EV2736W |
Diagonal | 68 cm (27 inches) 16:9 aspect ratio |
Available Cabinet Colour | EV2736WFS-GY (light grey) EV2736WFS-BK (black) |
Active Display Size (H x V) | 597 mm (width) x 336 mm (height) |
Viewable Image Size | 685 mm |
Native Resolution | 2560 pixels x 1440 lines |
Pixel Pitch | 0.233 mm x 0.233 mm |
Display Colours | 16.7 million |
Brightness | 300 cd/m² (typical) |
Contrast Ratio | 1000:1 (typical) |
Viewing Angles (H, V) | Horizontal: 178°; vertical: 178° |
LCD technology | IPS |
Typ. Mid tone Reaction Time | 6 ms |
Features | EcoView Sense, Auto EcoView, EcoView Index, Overdrive, HDCP decoder, FineContrast, On-Screen Display, PowerManager by VESA DPMS, Plug & Play via VESA DDC CI, USB hub, integrated loudspeakers and power supply |
Adjustment Functions | Brightness, contrast, gamma, colour saturation for RGB, colour temperature, clock, phase, image position, resolution, Eco Timer, OSD language (DE, UK, FR, SE, ES, IT), interpolation |
Resolution | Max. 2560 x 1440 full image 1:1, 1920 x 1200, 1600 x 1200, 1680 x 1050, 1280 x 1024, 1024 x 768, 800 x 600, 720 x 400, 640 x 480, enlarged to full image or 1:1 |
Horizontal Frequency | Digital: 31–89 kHz |
Vertical Frequency | Digital: 59–61 Hz |
Dot Clock | Digital: 242 MHz |
Input Signals | DisplayPort, DVI (TMDS) |
Input Terminals | DisplayPort and DVI-D |
Plug & Play | VESA DDC CI |
Power Management | VESA DPMS, DVI-DMPM |
Power Consumption | max.* 67 watts, typically 24 watts, less than 0.5 watts in standby mode, 0 watts when power switch is OFF |
Dimensions (WxHxD) | 64 cm x (40–54 cm) x 25 cm |
Weight | 10 kg |
Tilt / Swivel / Pivot | 172° right/left, 30° to the back, 90° rotatable |
Height Adjustment Range | 14 cm |
Certifications | CE, TÜV GS, TÜV certified ergonomics, ISO 9241-307 Class 1, TCO 6 Energy Star |
USB Ports | One upstream/two downstream, rev. 2.0 |
Audio | Left and right |
Audio Input | 3.5 mm stereo jack |
Audio Output | 3.5 mm stereo jack (for headphones) |
Supplied Accessories | Manual in German, English and French, power-, USB- and signal cables (DP-DP and DVI-D-DVI-D), ICC colour profile |
Warranty | Five-year on-site replacement service |
No customer reviews for the moment.