ev2316
EIZOs EV2316W offers optimal image quality and not only for office applications. With 1920 x 1080 image points and LED backlight technology, it shows text and graphics in the most precise manner.
EIZOs EV2316W offers optimal image quality and not only for office applications. With 1920 x 1080 image points and LED backlight technology, it shows text and graphics in the most precise manner.
Because ergonomics are very important for a comfortable job, the EV2316W is equipped to show images at their ideal brightness : AutoEcoView automatically takes care of that ! EcoViewSense and EcoViewOptimizer then take care of energy consumption. These functions switch off the monitor or dim the backlights when it is suitable. Display Port, DVI-D and D-Sub connectors, as well as a USB hub with one up and two down connectors ensure a versatile connection. The EV2316W brings audio through two integrated loudspeakers or through a headphone.
Display | EV2316WFS3 |
Diagonal | 58 cm (23 inches) 16:9 aspect ratio |
Available Cabinet Colour | EV2316WFS3-GY (light grey) EV2316WFS3-BK (black) |
Active Display Size (H x V) | 510 mm (width) x 287 mm (height) |
Viewable Image Size | 584 mm |
Native Resolution | 1920 pixels x 1080 lines |
Pixel Pitch | 0.265 mm x 0.265 mm |
Display Colours | 16.7 million |
Brightness | 250 cd/m² (typical) |
Contrast Ratio | 1000:1 (typical) |
Viewing Angles (H, V) | Horizontal: 170°; vertical: 160° |
LCD technology | TN |
Typ. Reaction Time, rise/fall | 5 ms black-white-black changeover |
Features | EcoView Sense, Auto EcoView, EcoView Index, EcoView Optimizer, HDCP decoder, FineContrast, On-Screen Display, PowerManager by VESA DPMS, Plug & Play via VESA DDC CI, USB hub, integrated loudspeakers and power supply |
Adjustment Functions | Minimum and maximum brightness, contrast, gamma, colour saturation for RGB, colour temperature, clock, phase, image position, resolution, Eco Timer, OSD language (DE, UK, FR, SE, ES, IT) Interpolation |
Resolution | 1920 x 1080 full image 1:1, 1680 x 1050, 1280 x 1024, 1024 x 768, 800 x 600, 720 x 400, 640 x 480, enlarged to full image or 1:1 |
Horizontal Frequency | 31–68 kHz (digital: 31–67.5 kHz) |
Vertical Frequency | 55–61 Hz (digital: 59–61 Hz) |
Dot Clock | 148.5 MHz (digital: 148.5 MHz) |
Input Signals | DisplayPort, DVI (TMDS), RGB analogue |
Input Terminals | DisplayPort, DVI-D and D-Sub |
Plug & Play | VESA DDC CI |
Power Management | VESA DPMS, DVI-DMPM |
Power Consumption | max.* 43 watts, typically 14 watts, less than 0.3 watts in standby mode, 0 watts when power switch is OFF |
Dimensions (WxHxD) | 54 x (34 - 48) x (23) cm |
Weight | 5,4 kg |
Tilt / Swivel / Pivot | 172° left/right, -5 forward, 35° to the back, 90° turn |
Height Adjustment Range | 14 cm height adjustable |
Certifications | CE, TÜV GS, TÜV certified ergonomics, ISO 9241-307 Class 1, TCO 6 Energy Star |
USB Ports | One upstream/two downstream, rev. 2.0 |
Audio | Left and right |
Audio Input | 3.5 mm stereo jack |
Audio Output | 3.5 mm stereo jack (for headphones) |
Supplied Accessories | Manual in German, English and French, power and signal cables (DP-DP and DVI-D-DVI-D), ICC colour profile |
Warranty | Five-year on-site replacement service |
No customer reviews for the moment.