EV3237
The FlexScan EV3237 shines with 4K Ultra HD content on a 31.5-inch screen.
The FlexScan EV3237 shines with 4K Ultra HD content on a 31.5-inch screen.
The FlexScan EV3237 shines with 4K Ultra HD content on a 31.5-inch screen. Thanks to a native resolution of 3840 x 2160 pixels, characters and graphics appear exceptionally sharp and clear. Whether for an office, control station, high-end gaming or CAD/CAM, the large screen is equipped with modern functions, making it suitable for a variety of uses. The monitor excels in terms of energy efficiency, visual ergonomics and when it comes to image signals fed in simultaneously. The EV3237 features an LCD panel with IPS (in-plane switching) and LED backlighting. A viewing angle of 178° ensures that the contrast and color remain clear and stable to the viewer. Users can take advantage of two DisplayPorts (version 1.2) as well as a HDMI and a DVI dual link connection. This range of connections enables various picture-by-picture configurations. This makes it possible to divide the screen into two, three or even four sections. Both DisplayPorts support a 3840 × 2160 resolution with 60 Hz.
Display | EV3237 |
Diagonal | 80 cm (31.5”) 16:9 format |
Available Cabinet Colour | EV3237-GY (light grey) EV3237-BK (black) |
Active Display Size (H x V) | 697 mm (width) x 392 mm (height) |
Viewable Image Size | 80 cm |
Native Resolution | 4K UHD, 3840 pixels x 2160 lines with 60 Hz and 30 Hz |
Pixel Pitch | 0.1815 mm x 0.1815 mm |
Display Colours | 16.7 million |
Brightness | 300 cd/m² (typical) |
Contrast Ratio | 1000:1 (typical) |
Viewing Angles (H, V) | Horizontal: 178°; vertical: 178° |
LCD technology | IPS |
Typ. Reaction Time, rise/fall | 16 ms, black-white change,5 ms |
Features | EcoView Sense, Auto EcoView, EcoView Index, EcoView Optimizer, Overdrive, HDCP decoder, FineContrast, On-Screen Display, PowerManager by VESA DPMS, USB 3.0 hub, integrated loudspeakers and power supply |
Adjustment Functions | Minimum and maximal brightness, contrast, gamma, color saturation for RGB, color temperature, resolution, Eco Timer, OSD language (DE, UK, FR, SE, ES, IT), interpolation |
Resolution | 3840 x 2160 with 60 Hz and 30 Hz, plus 2 x 1920 x 2160, full image 2560 x 1440, 1920 x 1200, 1680 x 1050, 1280 x 1024, 1024 x 768, 800 x 600, 720 x 400, 640 x 480, enlarged to full image or 1:1 |
Horizontal Frequency | Digital: 31 – 134 kHz |
Vertical Frequency | Digital: 59 – 61 Hz, as well as 29 – 31 |
Dot Clock | 533 MHz/297 MHz/277 MHz) |
Input Signals | DisplayPort 1.2 (HBR2), HDMI 1.4, DVI dual link (TMDS) |
Input Terminals | 2 DisplayPorts, DVI-D and HDMI |
Plug & Play | VESA DDC CI |
Power Management | VESA DPMS, DVI-DMPM |
Power Consumption | Typical max.* 105 watts and 40 watts, less than 0.5 watts in standby mode, 0 watts when power switch is OFF |
Weight | 10.6 kg |
Tilt / Swivel / Pivot | 172° right/left, -5° to the front, 35° to the back, 90° rotatable, 14 cm height adjustment from connecting plate |
Certifications | CE, TÜV GS, TÜV certified ergonomics, ISO 9241-307 Class 1, TCO 6, Energy Star |
USB Ports | 1 upstream/3 downstream (one with a battery charging function), rev. 3.0 |
Audio Input | 3.5 mm stereo jack |
Audio Output | 3.5 mm stereo jack (for headphones) |
Supplied Accessories | Manual in German, English and French, power, USB and signal cable, (DP-DP, DVI-D->DVI-D, HDMI), ICC color profile |
Warranty | Five-year on-site replacement service |
No customer reviews for the moment.